Yesterday, I decided to let Nathan try the Chicken in chicken gravy. After I opened the jar, I thought I was going to gag.~Lol It smelled awful!!!!!!! So I gave him a spoonful and he was really unsure if he like it. He had this funny look on his face. But he opened his mouth for more. I gave him more and gain the same unsure look. He was also chewing it really funny. I then gave him another spoonful, and as he was chewing it, he gagged, but did not throw up. I think for right now we will hold off on the meats. I think they are too thick for him. But at least he tried it.
Sunday, January 25, 2009
Friday, January 23, 2009
Nathan learned how to clap
Kevin taught Nathan how to clap. It is SO adorable. He will even claps along with Diego. He is getting SO big!!!!
Thursday, January 15, 2009
Doctor Appointment Today
The next appointment was with the orthopedic, we got to their office at 9:45am, and our appointment was not until 12:30pm, so I asked if they could take us early. She went to check and they said no problem. After getting into the room, we went over his entire history, the nurse said she would be back with Dr. Yassir. A few moments later he comes in and said he went over the ultrasound and everything looks fine. Nathan is perfect, and we do not need to come back. (A little back story) When newborns grow, their hip joints are cartilage, and then turn into bone. Well Nathan's right hip has already turned into bone, and his left is still mostly cartilage. The doctor said it will catch up. He also said that if down the line we are concerned about it, he can do another ultrasound and/or x ray, and that would be done after about 4 months of him walking. We are thrilled everything is fine on that end!!!!!
Last appointment was with his PCP. It was just a nurse's visit to get some blood and test for anemia. Luckily it was just a poke of the finger. Nathan cried for a minute, but then was fine. After about 5 minutes the nurse came back, and said everything was fine and he is not anemic. (Thank god) She then did his weight check. We have to see them every 2 weeks for a weight check. I can't believe how many weights I need to remember, but I have a nice spreadsheet for that, and I keep all the records on here.
We FINALLY got home about 1:30pm, where Kevin hung out with Naters, and I took a nice nap. It was well needed. Kevin has been sick, so hasn't been helping me with Nathan. It was nice to play a little catch up. I got up about 4:30pm, and we headed off to GGma's house to do our Christmas exchange with Matt, Kristal and Adryan. That was nice, even though Adryan went to bed early, and Nathan was a lil crabby. Plus we had to leave by 7:30pm because Nathan starts his feeding at 8pm. Kevin took care of Nathan all night last night, and I got to sleep from 8:30pm to 5:30 am. That was SO nice, and I slept ALL night. That was well needed.
Well thats it for now. I will post again soon. Have a great weekend everyone, and try to stay warm.
Tuesday, January 13, 2009
What a GREAT deal!!!!
So yesterday I did not go straight home after picking Nathan up from his grandma's house. Instead we ran up to JCPenney's. Kevin called me in the morning and said they were marking down all the infant winter clothes to $1.97 And that his friend who was marking them down, put aside a bunch of clothes for Nathan. So I was heading up there to pick what I wanted. Kevin called again before I got up there and said it was pretty much all picked over, but his friend put aside about 40 outfits for me to look through. When I got up there, I headed into the office and Kevin plopped the stack in front of me. HOLY COW, I was in trouble. They were all so cute. So I picked out 32 outfits. The rest were too small (length wise) About half of the clothing is for this winter, and the other half are big enough for next year. We headed to the register where I was excited/nervous to see what I just spent. After she rang it all up, and added Kevin's employee discount, I was SHOCKED and AMAZED. If I would have bought all the clothes at regular price I would have paid OVER $630.00 Well my bill came too $29.00 That's right!!!!!!! Twenty Nine Bucks!!!!! I couldn't believe it. Each outfit ended up being .84 each. God I love his discount. Now I have to go home and wash it all. Well wash the outfits that are for this year anyway. Now I just have to find room to put it all. His drawers and closet are STUFFED. Looks like this weekend I will be going through everything, and packing some away and sending some to grandma's house.
After Penney's we ran to Meijer. Nathan's food was on sale. Nature goodness stage 2 jars (4ozs) 3 for .99 and Gerber Stage 2 (3.5oz) 10 for $10 with the 11th free. Yup I stocked up on the food. I should have enough for a few weeks. I buy both brands because the calories are higher depending on the brand. Below is my calorie chart. So I buy the applesauce and peaches in nature goodness, and then banana, and pears in the Gerber.
| NATURE GOODNESS | OUNCES | CALORIES PER PACK | |
| APPLESAUCE | STAGE 2 ~ 4 OZ | 80 | |
| BANANA | STAGE 2 ~ 4 OZ | 80 | |
| PEACHES | STAGE 2 ~ 4 OZ | 90 | |
| PEARS | STAGE 2 ~ 4 OZ | 60 | |
| GERBER | OUNCES | CALORIES PER PACK | |
| PEACHES | STAGE 2 ~ 3.5 OZ | 60 | |
| PEARS | STAGE 2 ~ 3.5 OZ | 70 | |
| BANANA | STAGE 2 ~ 3.5 OZ | 90 |
By the time we got home it was about 7:45pm. Nathan was already sleeping in the car seat. So I got his medicine and formula ready. Changed his diaper, weighed him, got his jammies on, hooked him up to his machine and off to sleep he went. After I put him down, I put all the groceries away, and then got my jammies on. I started watching TV, but then got real tired. So I headed off to bed. It's nice to go to sleep by 9pm.
Sunday, January 11, 2009
Nathan learned how to wave
Today isn't the first time he learned how to wave. Its been about a week or so since he started waving, but before we figured he was just playing, because he would just do it all the time. But now if you wave bye to him, and say "bye bye" he starts waving like crazy. Even if you wave and say "hi", he starts waving. I really feel he knows what that means. It is really cute!!!!!
Thursday, January 8, 2009
Eating Habits
I have been working on typing up Nathan's eating habits for the doctors. Not only do we have to weigh him everyday, we also have to track what he eats, the times, and the calorie intake. I have finished transferring it from the notebook to a spreadsheet. It will be easier for them to read it. It fluctuates daily, but I think he is doing a great job. One thing we have noticed is, he poops a lot more. Like 3 times a day~lol How is he supposed to gain the weight if he doesn't keep it in~lol I thought for the heck of it, I would put what I have typed up, on here. That way everyone can get an idea of what he eats. As you can see, he is only eating fruits now. He doesn't even want to touch veggies now. But that is okay, since the fruit has all the calories.
| Date | Time | Ounces | Food taken in | Cal | Notes: 1pm to 1pm | |
| 12/18 | 1:00 PM | 3 | SQUASH | 30 | ||
| 12/18 | 3:00 PM | 4 | FORMULA | 96 | 1oz by mouth & 3oz by tube | |
| 12/18 | 4:30 PM | 4 | PEARS | 60 | ||
| 12/18 | 6:30 PM | 4 | SQUASH | 40 | ||
| 12/18-12/19 | 9:30PM-7:30AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/19 | 9:15 AM | 4T & 1.5oz | CEREAL W/FORMULA | 40 | ||
| 12/19 | 9:15 AM | 0.5 | PEARS | 8 | ||
| 12/19 | THREW UP | CEREAL | AND PEARS | -48 | ||
| 12/19 | 12:00 PM | 5 | PEARS | 75 | total calories | 660 |
| 12/19 | 3:45 PM | 4 & 1 | OATMEAL & PEARS | 122 | oatmeal mixed w/formula | |
| 12/19 | 7:00 PM | 4 & 1 | PEARS & SQUASH | 70 | ||
| 12/19 | 9:00 PM | 4 & 1 | PEARS & FORMULA | 87 | ||
| 12/19-12/20 | 10PM-8AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/20 | THREW UP | JUST A | LITTLE BIT | 0 | ||
| 12/20 | 9:45 PM | 5 | PEARS | 75 | ||
| 12/20 | 11:45 PM | 4 | BANANA | 80 | total calories | 793 |
| 12/20 | 3:00 PM | 2 & 4 | FORMULA & PEARS | 114 | ||
| 12/20 | 5:30 PM | 4 | BANANA | 80 | ||
| 12/20 | 8:30 PM | 3.5 | PEARS | 70 | ||
| 12/20-12/21 | 9PM-7AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/21 | 9:30 AM | 3.5 | PEARS | 70 | ||
| 12/21 | 12:30 AM | 2 & 3.5 | OATMEAL & PEARS | 130 | total calories | 823 |
| 12/21 | 5:00 PM | 4 & 2 | BANANA & PEARS | 110 | ||
| 12/21 | 7:30 PM | 2.5 | PEARS | 40 | ||
| 12/21-12/22 | 9:30PM-7:30AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/22 | THREW UP | JUST A | LITTLE BIT | 0 | ||
| 12/22 | 10:30 AM | 3.5 & 1.75 | PEARS | 105 | ||
| 12/22 | 1:00 PM | 2 & 1.5 | BANANA & OATMEAL | 80 | total calories | 694 |
| 12/22 | 4:00 PM | 2 | PEARS | 30 | ||
| 12/22 | 6:30 PM | 1.75 | PEARS | 35 | ||
| 12/22-12/23 | 8PM-6AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/23 | 9:20 AM | 2 | PEARS | 30 | ||
| 12/23 | 12:00 PM | 2 | BANANA | 40 | total calories | 494 |
| 12/23 | 3:00 PM | .5 & .5 | BANANA & PEARS | 17 | ||
| 12/23 | 5:00 PM | 3.5 | PEARS | 70 | ||
| 12/23 | 6:00 PM | 2 | FORMULA | 54 | ||
| 12/23 | 7:00 PM | 3.5 | PEARS | 70 | ||
| 12/23 | 8:15 PM | 1.5 | PEARS | 25 | ||
| 12/23-12/24 | 9PM-7AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/24 | 10:00 AM | 2.5 | PEARS | 40 | ||
| 12/24 | 12:15 PM | 2 | BANANA | 40 | total calories | 675 |
| 12/24 | 4:15 PM | 1.25 & 1 | SWEET POTATO & PEAR | 40 | not feeling to well | |
| 12/24 | 5:30 PM | 1.5 & 1.5 | FORMULA & OATMEAL | 80 | ||
| 12/24 | 8:00 PM | 2 | BANANA | 40 | ||
| Date | Time | Ounces | Food taken in | Cal | Notes: 1pm to 1pm | |
| 12/24-12/25 | 9:15AM-7:15AM | 13.3 | FORMULA | 359 | night feeding | |
| 12/25 | THREW UP | FORMULA | & FLEM FROM THE COLD | HE HAS | ||
| 12/25 | 8:00 AM | 2 | FORMULA | 54 | ||
| 12/25 | 9:30 AM | 3.5 | PEARS | 70 | total calories | 643 |
| 12/25 | 1:20 PM | 1.75 | PEARS | 35 | ||
| 12/25 | 5:00 PM | 1 & 1.75 | FORMULA & PEARS | 62 | ||
| 12/25 | 8:30 PM | 1.75 | PEARS | 35 | ||
| 12/25-12/26 | 9:30PM-7:30AM | 13.3 | FORMULA | 359 | total calories | 491 |
| 12/26 | THREW UP | MOST OF | NIGHT FEED, TOOK TO | HOSPIT | AL HAS RSV ~ 12LB 7OZ | |
| 12/29 | LEFT HOSPITAL | WEIGHT | 12.4 ~ NEW FEEDING | 6p-6p | didn't record feeds in hosp. | |
| Date | Time | Ounces | Food taken in | Cal | Notes: 6pm to 6pm | |
| 12/29 | 6:00 PM | 3 | PEARS | 60 | ||
| 12/29-12/30 | 8PM-2:30AM | 8.7 (258ML) | FORMULA | 234 | night feeding | |
| 12/30 | THREW UP | SOME | W/FLEM & COUGHING | ABOUT | 2 OUNCES STOP FEED | |
| 12/30 | 8:00 AM | 4 (120ML) | FORMULA | 108 | restarted night feeding | |
| 12/30 | 11:00 AM | 2 | PEARS | 30 | ||
| 12/30 | 4:30 PM | 4 | PEARS | 60 | total calories | 492 |
| 12/30-12/31 | 8PM-11AM | 10.5 (301ML) | FORMULA | 272 | on and off night feeding | |
| 12/31 | 2:00 PM | 4 | PEARS | 60 | ||
| 12/31 | 5:30 PM | 3 | BANANAS | 60 | threw up tot cal. | 392 |
| 12/31 | 7:30 PM | 2 | PEARS | 30 | weight check 11 | lbs 11oz |
| 12/31-1/1/09 | 8PM-6AM | 13.3 | FORMULA | 359 | night feeding | |
| 1/1 | 10:30 AM | 1.75 | PEARS | 35 | weight check 11 | lbs 11oz |
| 1/1 | 2:00 PM | 1.75 | PEARS | 35 | ||
| 1/1 | 5:30 PM | 4 | APPLESAUCE | 80 | total calories | 539 |
| 1/1 | 8:00 PM | 2 | PEARS | 30 | ||
| 1/1-1/2 | 8:15PM-5:40AM | 12.3 (366ML) | FORMULA | 332 | night feeding, th | rew up 2X |
| 1/2 | 10:00 AM | .5 & 2 | FORMULA & PEARS | 43 | ||
| 1/2 | 12:00 PM | 2 | PEARS | 30 | weight check 11 | lbs 14 oz |
| 1/2 | 4:00 PM | 2 | PEARS | 30 | total calories | 465 |
| 1/2 | 7:00 PM | 1.5 & 2 | OATMEAL & PEARS | 70 | threw up a lil bit | |
| 1/2-1/3 | 8:15PM-9:15AM | 13.3 | FORMULA | 359 | night feeding on | & off |
| 1/3 | 10:00 AM | 2 | APPLESAUCE | 40 | ||
| 1/3 | 11:30 AM | 2 | APPLESAUCE | 40 | weight check 12 | lbs 1 oz |
| 1/3 | 1:00 PM | 2 | PEACHES | 45 | *1st time having | peaches |
| 1/3 | 3:30 PM | 2 | PEACHES | 45 | total calories | 599 |
| 1/3 | 6:30 PM | 2 | BANANA | 40 | ||
| 1/3-1/4 | 8PM-6AM | 13.3 | FORMULA | 359 | night feeding | |
| 1/4 | 9:30 AM | 2 | APPLESAUCE | 40 | ||
| 1/4 | 12:30 PM | 2 | PEACHES | 45 | ||
| 1/4 | 4:30 PM | 2 | PEACHES | 45 | total calories | 529 |
| Date | Time | Ounces | Food taken in | Cal | Notes: 6pm to 6pm | |
| 1/4 | 7:30 PM | 2 & .5 | PEARS & BANANA | 40 | ||
| 1/4-1/5 | 8:15PM-6:15AM | 13.3 | FORMULA | 359 | night feeding | |
| 1/5 | 8:30 AM | 2 | APPLESAUCE | 40 | ||
| 1/5 | 10:30 AM | 2 & 2 | APPLESAUCE & BANANA | 80 | ||
| 1/5 | 12:00 PM | 2 | BANANA | 40 | ||
| 1/5 | 1:30 PM | 2.5 | PEARS | 40 | weight check 11 | lbs 14 oz |
| 1/5 | 4:00 PM | 2.5 | PEARS | 40 | total calories | 639 |
| 1/5 | 7:00 PM | 3 | APPLESAUCE | 60 | ||
| 1/5-1/6 | 8PM-6AM | 13.3 | FORMULA | 359 | night feeding | |
| 1/6 | 8:15 AM | 2 | APPLESAUCE | 40 | ||
| 1/6 | 10:30 AM | 3 & 1 | APPLESAUCE & BANANA | 80 | ||
| 1/6 | 11:50 AM | 2.5 | BANANA | 50 | ||
| 1/6 | 1:15PM | 2.5 | PEARS | 37 | ||
| 1/6 | 2:30 PM | 1.5 | PEARS | 22 | ||
| 1/6 | 3:30 PM | 2 | BANANA | 40 | weight check 11 | lbs 15.5oz |
| 1/6 | 5:00 PM | 3 | BANANA | 60 | total calories | 748 |
| 1/6 | 6:30 PM | 3 | PEARS | 60 | ||
| 1/6-1/7 | 8:15PM-6:15AM | 13.3 | FORMULA | 359 | night feeding | |
| 1/7 | 8:30 AM | 1.5 | APPLESAUCE | 30 | ||
| 1/7 | 9:05 AM | 1 | APPLESAUCE | 20 | ||
| 1/7 | 11:00 AM | 2 | BANANA | 40 | ||
| 1/7 | 3:10 PM | 2 | APPLESAUCE | 40 | weight check 12 | lbs 1 oz |
| 1/7 | 5:20 PM | 1 & 4 | PEARS & APPLESAUCE | 95 | total calories | 644 |
| 1/7 | 6:40 PM | 1.5 | PEACHES | 25 | ||
| 1/7-1/8 | 8:15PM-6:15AM | 13.3 | FORMULA | 359 | night feed, threw | up some |


